Obbligazioni Corporate

Obbligazioni corporate (EUR)

Rend. Acquisto
No. proposte (in acquisto)
Q.tà Acquisto
Prezzo Acquisto
Prezzo Vendita
Q.tà Vendita
No. proposte (in vendita)
Rend. Vendita
Var %
Scheda
XS2250376477 A2A 0,625% 28/10/32 CALL 28/10/2032 EUR Fixed rate 1Y 0,63 PDF
XS1701884204 A2A SPA 1,625% 19/10/27 CALL 19/10/2027 EUR Fixed rate 1Y 1,63 PDF
XS1508912646 ACEA 1% 24/10/26 CALL 24/10/2026 EUR Fixed rate 1Y 1,00 PDF
XS2292486771 ACEA GREEN 0% 28/09/2025 CALL 28/09/2025 EUR Fixed rate 1Y PDF
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL 28/07/2030 EUR Fixed rate 1Y 0,25 PDF
XS1292389415 APPLE 2% 17/09/2027 17/09/2027 EUR Fixed rate 1Y 2,00 PDF
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL 12/02/2028 EUR Fixed rate 1Y 1,88 PDF
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL 13/07/2027 EUR Fixed rate 1Y 1,88 PDF
XS0542534192 ATLANTIA 4,375% 16/09/2025 16/09/2025 EUR Fixed rate 1Y 4,38 PDF
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 26/06/2026 EUR Fixed rate 1Y 1,75 PDF
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL 26/09/2029 EUR Fixed rate 1Y 1,88 PDF
XS1316569638 AUTOSTRADE 1,875% 4/11/2025 04/11/2025 EUR Fixed rate 1Y 1,88 PDF
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL 04/12/2028 EUR Fixed rate 1Y 2,00 PDF
XS1576621632 AVIS BUDGET 4,50% 15/05/25 CALL 15/05/2025 EUR Fixed rate 6M 4,50 PDF
XS1823502650 BASF SE 0,875% 22/05/2025 22/05/2025 EUR Fixed rate 1Y 0,88 PDF
XS2010447238 BMW FINANCE 0,75% 13/07/2026 13/07/2026 EUR Fixed rate 1Y 0,75 PDF
XS1733289406 CATTOLICA TM 14/12/2047 SUB CALL 14/12/2047 EUR Mixed Rate 1Y 4,25 PDF
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 24/01/2033 EUR Fixed rate 1Y 7,50 PDF
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 05/07/2027 EUR Fixed rate 1Y 0,50 PDF
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 28/10/2030 EUR Fixed rate 1Y 4,50 PDF
XS0162990229 EDF 5,625% 21/02/2033 21/02/2033 EUR Fixed rate 1Y 5,63 PDF
XS1425966287 ENEL 1,375% 1/6/26 01/06/2026 EUR Fixed rate 1Y 1,38 PDF
XS0306646042 ENEL 5,625% 21/06/2027 21/06/2027 EUR Fixed rate 1Y 5,63 PDF
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL 28/02/2029 EUR Fixed rate 1Y 1,38 PDF
XS1493328477 ENI 1,125% 19/9/2028 19/09/2028 EUR Fixed rate 1Y 1,13 PDF
XS1551068676 ENI 1,5% 17/1/2027 17/01/2027 EUR Fixed rate 1Y 1,50 PDF
XS1412711217 ENI 1,625% 17/5/28 17/05/2028 EUR Fixed rate 1Y 1,63 PDF
XS1023703090 ENI 3,625% 29/01/2029 29/01/2029 EUR Fixed rate 1Y 3,63 PDF
XS0970852348 ENI 3,75% 12/09/2025 12/09/2025 EUR Fixed rate 1Y 3,75 PDF
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL 14/06/2028 EUR Fixed rate 1Y 0,38 PDF
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL 25/10/2027 EUR Fixed rate 1Y 1,88 PDF
XS1639488771 FERROVIE STATO 1,5% 27/6/25 27/06/2025 EUR Fixed rate 1Y 1,50 PDF
XS1612543121 GE 1,5% 17/05/2029 CALL 17/05/2029 EUR Fixed rate 1Y 1,50 PDF
XS1311440082 GENERALI TM SUB CALL 27/10/47 27/10/2047 EUR Mixed Rate 1Y 5,50 PDF
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 19/09/2033 EUR Fixed rate 1Y 6,00 PDF
XS0222383027 GLAXOSMITHKLINE 4% 16/06/2025 16/06/2025 EUR Fixed rate 1Y 4,00 PDF
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL 01/04/2026 EUR Fixed rate 1Y 3,75 PDF
XS0880764435 HERA 5,20% 29/1/2028 29/01/2028 EUR Fixed rate 1Y 5,20 PDF
XS0162513211 INNOGY FIN. 5,75%14/02/33 14/02/2033 EUR Fixed rate 1Y 5,75 PDF
XS1551917591 ITALGAS 1,625% 19/1/2027 19/01/2027 EUR Fixed rate 1Y 1,63 PDF
XS2049317808 IVS GROUP 3% 18/10/2026 CALL 18/10/2026 EUR Fixed rate 1Y 3,00 PDF
XS1881005976 JAGUAR 4,50% 15/01/2026 CALL 15/01/2026 EUR Fixed rate 6M 4,50 PDF
XS2010037682 JAGUAR 6,875% 15/11/2026 CALL 15/11/2026 EUR Fixed rate 6M 6,88 PDF
FR0013299435 RENAULT 1,00% 28/11/2025 CALL 28/11/2025 EUR Fixed rate 1Y 1,00 PDF
XS2202907510 SAIPEM FIN 3,375% 15/07/26 CALL 15/07/2026 EUR Fixed rate 1Y 3,38 PDF
XS2325696628 SAIPEM FIN. 3,125% 31/3/28 CALL 31/03/2028 EUR Fixed rate 1Y 3,13 PDF
XS1684385161 SOFTBANK 3,125% 19/09/25 CALL 19/09/2025 EUR Fixed rate 6M 3,13 PDF
XS1684385591 SOFTBANK 4,00% 19/09/29 CALL 19/09/2029 EUR Fixed rate 6M 4,00 PDF
XS2325733413 STELLANTIS 0,625% 30/3/27 CALL 30/03/2027 EUR Fixed rate 1Y 0,63 PDF
XS2356040357 STELLANTIS 0,75% 18/01/2029 CALL 18/01/2029 EUR Fixed rate 1Y 0,75 PDF