Titoli di stato Esteri

Titoli di stato Esteri (EUR)

RFQ
Scheda
AT0000383864 AUSTRIA 6,25% 15/07/2027 15/07/2027 EUR Fixed rate 1Y 6,25 - PDF
BE0000331406 BELGIUM 3,75% 22/6/2045 22/06/2045 EUR Fixed rate 1Y 3,75 - PDF
BE0000326356 BELGIUM 4% 28/3/2032 28/03/2032 EUR Fixed rate 1Y 4,00 - PDF
BE0000320292 BELGIUM 4,25% 28/03/2041 28/03/2041 EUR Fixed rate 1Y 4,25 - PDF
BE0000304130 BELGIUM 5% 28/03/2035 28/03/2035 EUR Fixed rate 1Y 5,00 - PDF
ES0000012932 BONOS 4,20% 31/01/2037 31/01/2037 EUR Fixed rate 1Y 4,20 - PDF
ES00000120N0 BONOS 4,90% 30/07/2040 30/07/2040 EUR Fixed rate 1Y 4,90 - PDF
ES0000011868 BONOS 6,00% 31/01/2029 31/01/2029 EUR Fixed rate 1Y 6,00 - PDF
DE0001102390 BUNDES 0,5% 15/02/2026 15/02/2026 EUR Fixed rate 1Y 0,50 - PDF
DE0001135481 BUNDES 2,50% 04/07/2044 04/07/2044 EUR Fixed rate 1Y 2,50 - PDF
DE0001135432 BUNDES 3,25% 04/07/2042 04/07/2042 EUR Fixed rate 1Y 3,25 - PDF
DE0001135275 BUNDES 4,00% 04/01/2037 04/01/2037 EUR Fixed rate 1Y 4,00 - PDF
DE0001135325 BUNDES 4,25% 04/07/2039 04/07/2039 EUR Fixed rate 1Y 4,25 - PDF
DE0001135085 BUNDES 4,75% 04/07/2028 04/07/2028 EUR Fixed rate 1Y 4,75 - PDF
DE0001135226 BUNDES 4,75% 04/07/2034 04/07/2034 EUR Fixed rate 1Y 4,75 - PDF
DE0001135366 BUNDES 4,75% 04/07/2040 04/07/2040 EUR Fixed rate 1Y 4,75 - PDF
DE0001135176 BUNDES 5,50% 04/01/2031 04/01/2031 EUR Fixed rate 1Y 5,50 - PDF
DE0001135143 BUNDES 6,25% 04/01/2030 04/01/2030 EUR Fixed rate 1Y 6,25 - PDF
IE00BV8C9418 IRISH 1% 15/05/2026 15/05/2026 EUR Fixed rate 1Y 1,00 - PDF
FR0011883966 OAT 2,5% 25/5/2030 25/05/2030 EUR Fixed rate 1Y 2,50 - PDF
FR0011317783 OAT 2,75% 25/10/2027 25/10/2027 EUR Fixed rate 1Y 2,75 - PDF
FR0011461037 OAT 3,25% 25/05/2045 25/05/2045 EUR Fixed rate 1Y 3,25 - PDF
FR0010916924 OAT 3,5% 25/04/2026 25/04/2026 EUR Fixed rate 1Y 3,50 - PDF
FR0010371401 OAT 4% 25/10/2038 25/10/2038 EUR Fixed rate 1Y 4,00 - PDF
FR0010070060 OAT 4,75% 25/04/2035 25/04/2035 EUR Fixed rate 1Y 4,75 - PDF
FR0000571218 OAT 5,50% 25/04/2029 25/04/2029 EUR Fixed rate 1Y 5,50 - PDF
FR0000187635 OAT 5,75% 25/10/2032 25/10/2032 EUR Fixed rate 1Y 5,75 - PDF
FR0000571150 OAT 6,00% 25/10/2025 25/10/2025 EUR Fixed rate 1Y 6,00 - PDF
NL0010071189 OLANDA 2,50% 15/1/2033 15/01/2033 EUR Fixed rate 1Y 2,50 - PDF
PTOTEBOE0020 PORTUGAL 4,10% 15/02/2045 15/02/2045 EUR Fixed rate 1Y 4,10 - PDF
PTOTE5OE0007 PORTUGAL 4,10% 15/04/2037 15/04/2037 EUR Fixed rate 1Y 4,10 - PDF
XS0098449456 REP OF ITALY CMS 28/06/2029 28/06/2029 EUR Floating rate 1Y 4,25 - PDF
AT0000A10683 REPUB. AUSTRIA 2,40% 23/05/34 23/05/2034 EUR Fixed rate 1Y 2,40 - PDF
AT0000A0VRQ6 REPUB. AUSTRIA 3,15% 20/6/2044 20/06/2044 EUR Fixed rate 1Y 3,15 - PDF
AT0000A0DXC2 REPUB. AUSTRIA 4,85% 15/03/2026 15/03/2026 EUR Fixed rate 1Y 4,85 - PDF