Corporate Bonds

Corporate bonds (EUR) - Today Statistics

Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
XS2250376477 A2A 0,625% 28/10/32 CALL EUR 99.98
XS1701884204 A2A SPA 1,625% 19/10/27 CALL EUR 96.102
XS1508912646 ACEA 1% 24/10/26 CALL EUR 101
XS2292486771 ACEA GREEN 0% 28/09/2025 CALL EUR 101
XS2292487076 ACEA GREEN 0,25% 28/07/2030 CALL EUR 101
XS1292389415 APPLE 2% 17/09/2027 EUR 107
XS2301390089 ATLANTIA 1,875% 12/02/2028 CALL EUR 99.8
XS1645722262 ATLANTIA 1,875% 13/07/27 CALL EUR 89.002
XS0542534192 ATLANTIA 4,375% 16/09/2025 EUR 100.1
XS1327504087 AUTOSTRADE 1,75% 26/06/2026 EUR 93.8
XS1688199949 AUTOSTRADE 1,875% 26/9/29 CALL EUR 100.42143
XS1316569638 AUTOSTRADE 1,875% 4/11/2025 EUR 20
XS2267889991 AUTOSTRADE 2,00% 04/12/2028 CALL EUR 99.8
XS1576621632 AVIS BUDGET 4,50% 15/05/25 CALL EUR 101
XS1823502650 BASF SE 0,875% 22/05/2025 EUR 96.05
XS2010447238 BMW FINANCE 0,75% 13/07/2026 EUR 94.44
XS1733289406 CATTOLICA TM 14/12/2047 SUB CALL EUR 95.175
XS0161488498 DEUTSCHE TEL FIN 7,5% 24/01/2033 EUR 99.8
XS2024715794 DEUTSCHE TELEKOM 0,5% 05/07/2027 EUR 101.29
XS0553728709 DEUTSCHE TELEKOM 4,50% 28/10/30 EUR 107.6
XS0162990229 EDF 5,625% 21/02/2033 EUR 99.8
XS1425966287 ENEL 1,375% 1/6/26 EUR 93.92425
XS0306646042 ENEL 5,625% 21/06/2027 EUR 99.8
FR0013284254 ENGIE GREEN 1,375% 28/2/29 CALL EUR 88.875
XS1493328477 ENI 1,125% 19/9/2028 EUR 99.998
XS1551068676 ENI 1,5% 17/1/2027 EUR 92.775
XS1412711217 ENI 1,625% 17/5/28 EUR 90.825
XS1023703090 ENI 3,625% 29/01/2029 EUR 99.8
XS0970852348 ENI 3,75% 12/09/2025 EUR 100.1
XS2344735811 ENI SUST 0,375% 14/06/2028 CALL EUR 106.535
XS1706922256 ESSELUNGA 1,875% 25/10/2027 CALL EUR 93.35
XS1639488771 FERROVIE STATO 1,5% 27/6/25 EUR 95.425
XS1612543121 GE 1,5% 17/05/2029 CALL EUR 89.75
XS1311440082 GENERALI TM SUB CALL 27/10/47 EUR 119.425
FR0010014845 GIE PSA TRESORERIE 6% 19/09/33 EUR 111.145
XS0222383027 GLAXOSMITHKLINE 4% 16/06/2025 EUR 101.64
XS1050842423 GLENCORE FIN 3,75% 01/04/26 CALL EUR 115.73
XS0880764435 HERA 5,20% 29/1/2028 EUR 105.08
XS0162513211 INNOGY FIN. 5,75%14/02/33 EUR 114.525
XS1551917591 ITALGAS 1,625% 19/1/2027 EUR 92.95
XS2049317808 IVS GROUP 3% 18/10/2026 CALL EUR 94
XS1881005976 JAGUAR 4,50% 15/01/2026 CALL EUR 85.455
XS2010037682 JAGUAR 6,875% 15/11/2026 CALL EUR 114.41
FR0013299435 RENAULT 1,00% 28/11/2025 CALL EUR 95.98
XS2202907510 SAIPEM FIN 3,375% 15/07/26 CALL EUR 99.8
XS2325696628 SAIPEM FIN. 3,125% 31/3/28 CALL EUR 99.8
XS1684385161 SOFTBANK 3,125% 19/09/25 CALL EUR 95.3
XS1684385591 SOFTBANK 4,00% 19/09/29 CALL EUR 84.3
XS2325733413 STELLANTIS 0,625% 30/3/27 CALL EUR 100.96
XS2356040357 STELLANTIS 0,75% 18/01/2029 CALL EUR 99.8