Supranational bonds

Supranational bonds (EUR)

RFQ
Data sheet
XS0878008225 BEI 2,625% 15/03/2035 15/03/2035 EUR Fixed rate 1Y 2.63 - PDF
XS0884635524 BEI 2,75% 15/03/2040 15/03/2040 EUR Fixed rate 1Y 2.75 - PDF
XS0975634204 BEI 3% 14/10/2033 14/10/2033 EUR Fixed rate 1Y 3.00 - PDF
XS0755873253 BEI 3,50% 15/04/2027 15/04/2027 EUR Fixed rate 1Y 3.50 - PDF
XS0505157965 BEI 4% 15/04/2030 15/04/2030 EUR Fixed rate 1Y 4.00 - PDF
XS0219724878 BEI 4%15/10/37 15/10/2037 EUR Fixed rate 1Y 4.00 - PDF
XS0427291751 BEI 4,5% 15/10/2025 15/10/2025 EUR Fixed rate 1Y 4.50 - PDF
DE0001345908 BEI ZC 05/11/2026 05/11/2026 EUR Zero Coupon - - PDF
EU000A1G0AT6 EFSF 3,375% 03/04/2037 03/04/2037 EUR Fixed rate 1Y 3.38 - PDF
EU000A1G0AJ7 EFSF 3,875% 30/03/2032 30/03/2032 EUR Fixed rate 1Y 3.88 - PDF
EU000A1G6TV9 EUROPEAN UNION 2,875% 04/04/2028 04/04/2028 EUR Fixed rate 1Y 2.88 - PDF
EU000A1GVVF8 EUROPEAN UNION 3,00% 04/09/2026 04/09/2026 EUR Fixed rate 1Y 3.00 - PDF