Italian Government bonds

Italian Government bonds - Yesterday Statistics

Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0005436693 BTP 01 AG 31 0,60% EUR
IT0004532559 BTP 01 ST 40 5,00% EUR
IT0005454241 BTP 1 AG 26 0% EUR
IT0005403396 BTP 1 AG 30 0,95% EUR
IT0003535157 BTP 1 AG 34 5% EUR
IT0004286966 BTP 1 AG 39 5% EUR
IT0005521981 BTP 1 AP 28 3,40% EUR
IT0005422891 BTP 1 AP 31 0,90% EUR
IT0005127086 BTP 1 DC 25 2% EUR
IT0005210650 BTP 1 DC 26 1,25% EUR
IT0005413171 BTP 1 DC 30 1,65% EUR
IT0005449969 BTP 1 DC 31 0,95% EUR
IT0005419848 BTP 1 FB 26 0,50% EUR
IT0003256820 BTP 1 FB 33 5,75% EUR
IT0003934657 BTP 1 FB 37 4% EUR
IT0005090318 BTP 1 GN 25 1,50% EUR
IT0005170839 BTP 1 GN 26 1,60% EUR
IT0005240830 BTP 1 GN 27 2,2% EUR
IT0005466013 BTP 1 GN 32 0,95% EUR
IT0005408502 BTP 1 LG 25 1,85% EUR
IT0001444378 BTP 1 MG 31 6% EUR
IT0004644735 BTP 1 MZ 26 4,50% EUR
IT0005024234 BTP 1 MZ 30 3,50% EUR
IT0005094088 BTP 1 MZ 32 1,65% EUR
IT0005402117 BTP 1 MZ 36 1.45% EUR
IT0005433195 BTP 1 MZ 37 0,95% EUR
IT0005421703 BTP 1 MZ 41 1,80% EUR
IT0005162828 BTP 1 MZ 47 2,7% EUR
IT0005217390 BTP 1 MZ 67 2,80% EUR
IT0001086567 BTP 1 NV 26 7,25% EUR
IT0001174611 BTP 1 NV 27 6,5% EUR
IT0001278511 BTP 1 NV 29 5,25% EUR
IT0005544082 BTP 1 NV 33 4,35% EUR
IT0004889033 BTP 1 ST 28 4,75% EUR
IT0005240350 BTP 1 ST 33 2,45% EUR
IT0005177909 BTP 1 ST 36 2,25% EUR
IT0004923998 BTP 1 ST 44 4,75% EUR
IT0005083057 BTP 1 ST 46 3,25% EUR
IT0005398406 BTP 1 ST 50 2,45% EUR
IT0005425233 BTP 1 ST 51 1,7% EUR
IT0005390874 BTP 15 GE 27 0,85% EUR
IT0005445306 BTP 15 LG 28 0,50% EUR
IT0005433690 BTP 15 MZ 28 0,25% EUR
IT0005416570 BTP 15 ST 27 0,95% EUR
IT0005415291 BTP FUTURA 14 LG 30 EUR
IT0005425761 BTP FUTURA 17 NV 28 EUR
IT0005442097 BTP FUTURA 27 AP 37 EUR
IT0005410912 BTP ITALIA INFL 26 MG 25 EUR
IT0005388175 BTP ITALIA INFL 28 OT 27 EUR
IT0005415416 BTPi 15 MG 26 0,65% EUR